
pH 9.18
![]() |
|
| Part No. | pH Value at 25°C | Size | Quantity | FDA Approved Bottle | Factory Analysis Certificate |
| HI 70009C | 9.18 | 20 mL | 25 | • | |
| HI 70009P | 9.18 | 20 mL | 25 | ||
| HI 7009M | 9.18 | 230 mL | 1 | ||
| HI 7009L | 9.18 | 460 mL | 1 | ||
| HI 7009L/C | 9.18 | 460 mL | 1 | • | |
| HI 8009L | 9.18 | 460 mL | 1 | • | |
| HI 8009L/C | 9.18 | 460 mL | 1 | • | • |
| HI 7009/1L | 9.18 | 1 Liter | 1 | ||
| HI 8009/1L | 9.18 | 1 Liter | 1 | • | |
| HI 7009/1G | 9.18 | 1 US Gallon | 1 |
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us