KANOMAX CLEAN ROOM MONITORING SYSTEM
FEATURES: | Compact Laser Particle Sensor (LPS) with built-in display capable of site monitoring of particle level |
Multi-functional, user-friendly monitoring software (Windows version) | |
Easy installation. Reduced piping & wiring by the use of compact pump unit paired with each LPS | |
Interface unit for environmental sensors such as temperature/humidity sensor, differential pressure sensor etc |
SPECIFICATIONS:
LASER PARTICLE SENSOR | |||||||||||||
|
|||||||||||||
Condensation Range | 0-1,000,000 particles/cf | ||||||||||||
Output | RS-485 | ||||||||||||
Display | 5 digit LCD + status display | ||||||||||||
Power Supply | DC24V (supplied from Distributor Model 3770) | ||||||||||||
Dimension | 140X80X39mm
(without attachment plate) Optional LPS Stand also available |
||||||||||||
Weight | apporox. 0.6kg | ||||||||||||
PUMP AND INTERFACE UNIT | |||||||||||||
Model No | 3771 | ||||||||||||
Input/Output | RS-485 (Transmission of data from Sensor to Distributor) | ||||||||||||
Sampling Pump | DC diaphragm type | ||||||||||||
Sampling Flow Rate | 2.83 l/min(0.1 cfm) | ||||||||||||
Power Supply | DC24V (supplied from Distributor Model 3770) | ||||||||||||
Dimension | 140 X 80 X 47 mm(without attachment plate) | ||||||||||||
Weight | approx. 0.6kg | ||||||||||||
INTERFACE BOX | |||||||||||||
Model No | 3772-01:for Model 0841
temp/humidity sensor 3772-02:for other sensors with 4-20 mA / 0-1V/ 0-5V / 1-5V output (differential pressure sensor etc) |
||||||||||||
Input | 4-20 mA / 0-1V / 0-5V / 1-5V analog | ||||||||||||
Output | RS-485 | ||||||||||||
Power Supply | DC24V (supplied from Distributor Model 3770) | ||||||||||||
Dimension | 140 X 80 X 40 mm (without attachment) | ||||||||||||
DISTRIBUTOR | |||||||||||||
Model No. | 3770 | ||||||||||||
Input | 8 channels of RS-485 from Sensor/interface unit | ||||||||||||
Interface | K | ||||||||||||
Baud Rate | 4800 / 9600 / 19200 bps | ||||||||||||
Power Supply | AC 85-132V / 170-234V | ||||||||||||
Dimension | 300 X 100 X 200 (mm) | ||||||||||||
Weight | approx. 3kgs |
Giangarlo
Scientific | Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us