KANOMAX HANDHELD LASER PARTICLE
COUNTER MODEL 3886 GEO
![]() |
Features: | Particle, temperature, relative humidity and air velocity measurements in a single instrument. |
| Built-in flow sensor enables highly accurate measurement of particle concentration. (0.1 CFM 10%) | ||
| Small in size and light in weight | ||
| Measuring particle size from 0.3Êm | ||
| Simultaneous monitoring of 5 particle size channels | ||
| Efficient data storage and logging capacity |
SPECIFICATIONS:
| Minimum Particle Size | 0.3 Êm |
| Flow Rate | 0.1 cfm |
| Size channels | 5 (0.3, 0.5, 1.0, 3.0 & 5.0 Êm) |
| Light source | Laser Diode |
| Maximum concentration | 2,000,000 particles/cf |
| Counting Efficiency | Meets JIS B9921 |
| Zero Count | Meets JIS B9921 |
| Coincidence Loss | 0.5 particles/cf or less |
| Display | 20 letters, 4-line Liquid Crystal |
| Alarm | Counts, Low battery, Sensor failure |
| Interface | RS-232 C, RS-485 |
| Baud Rate | 9600bps |
| Data Storage | 500 samples |
| Data Recorded | Date, Time, Month, Year Counts (Air Velocity, Temperature, Humidity) |
| Sampling Time | 1 second ` 100 minutes |
| Delay Time | 1 ` 24 hours |
| Count Alarm | 1 ` 1,000,000 particles (concentration setting available) |
| Count Indication | Indicates two selected kinds of diameters |
| Flow Rate Sensor | Included |
| Built-in battery | Ni-MH (AAA battery) |
| Maximum Operating Time | 3 hours continuous (Ni-MH Battery) |
| Power | 6V - 1.5 Ah, 100 - 240 VAC |
| Size | 240x60x110 cm |
| Weight | 950g |
| Optional Accessories | Temperature / Humidity
probe Air Velocity probe Utility Software |
| Measuring Range / Accuracy | Temperature 0 - 50 c (+0.5
c, when air velocity is 0.2 m/s or greater) Humidity 3 - 98% (+3% between 30 and 85% and 5% for the rest) Velocity 0 - 1 m/s (+5cm/s) |
| Mode | Single / Repeat / Continuous / Calculation Remote |