GASCO Reactive Multi
Gas Mixtures


GASCO
P/N Suffix
Carbon Monoxide Methane Pentane Hydrogen
Sulfide
Oxygen Balance
-401 250 PPM 50% LEL   40 PPM 21.0% NITROGEN
-403E 50 PPM 1.62% 50% LEL C3H8 25 PPM 18% NITROGEN
-404 100 PPM 50% LEL   25 PPM 20.8% NITROGEN
-409 50 PPM 50% LEL   25 PPM 12.0% NITROGEN
-410     25% LEL 25 PPM 19.0% NITROGEN
-411 100 PPM   25% LEL 25 PPM 19.0% NITROGEN
-412 50 PPM 50% LEL   25 PPM   AIR
-414 300 PPM 1.45%= 60% LEL Pentane simulant 10 PPM 15.0% NITROGEN
-415 95 PPM 30% LEL   25 PPM 18.0% NITROGEN
-417 50 PPM   50% LEL 25 PPM 20.9% NITROGEN
-418 50 PPM 50% LEL   25 PPM 19.0% NITROGEN
-421 100 PPM 50% LEL   25 PPM 18.0% NITROGEN
-425 35 PPM   10% LEL 10 PPM 18.0% NITROGEN
-433 50 PPM 50% LEL 10 PPM Sulfur Dioxide     AIR
-490 35 PPM 10% LEL   10 PPM 18.0% NITROGEN

Giangarlo Scientific | Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us