
UltraFoam | Benefits | Specifications
Density Analyzers
UltraFoam Specifications
Specifications are based on clean, dry, thermally equilibrated samples and filled sample cells. |
|||
| SAMPLE CELLS: | ACCURACY | REPRODUCIBILITY | |
| Large, 135 cc: | better than ± 0.02% | better than ± 0.01% | |
| Medium, 50 cc: | better than ± 0.03% | better than ± 0.015% | |
| Small, 10 cc: | better than ± 0.03% | better than ± 0.015% | |
| SAMPLE SIZE: | 0.1 to 135 cm3 | ||
| PRECISION: | 0.0001 g/cm3 | ||
| GAS: | High purity nitrogen, SF6, helium or other non-corrosive gas | ||
| PRESSURE: | Programmable from 2 to 18 psig, fixed or stepwise | ||
| PURGE MODES: | Flow (adjustable) or pulse | ||
| CALCULATIONS: | Geometric
volume (cc) from cube or cylinder dimensions Compression %, Fracture % versus pressure change Open Cell%, Closed Cell% (raw or corrected by tri-section) Solid Volume, Solid Density |
||
| OUTPUT: | Printer and RS232 port | ||
| MEMORY: | Long term retention of calibrations, run parameters and last run data | ||
| POWER: | 100 - 240 VAC, 50/60 Hz | ||
| WEIGHT: | 21.5 lbs. / 9.75 kg | ||
| DIMENSIONS: | Width: 9.5"/ 24.1
cm; Depth: 17.0"/ 43.2 cm |
Height: 8.6"/ 21.9 cm | |
Giangarlo
Scientific | Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us