TDS and Salinity Solutions

 TDS Solutions

Hanna is one of the few manufacturers offering pre-formulated Total Dissolved Solids solutions for lab and field calibration from 20 mL sachets to 460 mL bottles. These containers will also guarantee that solutions stay away from light. Each solution is prepared using high grade Potassium Chloride standardized with a meter pre-calibrated with NIST 999 KCL and conforming to NIST 2201 Silver Nitrate solution.

NIST Traceability

The conductivity solutions are made of high quality Potassium Chloride with different strengths. The solutions are standardized with a conductivity meter, calibrated by high purity NIST 999 Potassium Chloride in deionized water. The concentration is also confirmed by NIST 2201 Standardized Silver Nitrate solution.

Product Part No. Conductivity Value at 25 °C Size Quantity Factory Analysis Certificate
TDS Solutions
HI 70080C 800 ppm (mg/l) at 25°C 20 mL 25
HI 70080P 800 ppm (mg/l) at 25°C 20 mL 25  
HI 70032C 1382 ppm (mg/l) at 25°C 20 mL 25
HI 70032P 1382 ppm (mg/l) at 25°C 20 mL 25  
HI 7032M 1382 ppm (mg/l) at 25°C 230 mL 1  
HI 77300C 1382 ppm (mg/l) and pH 7.01 20 mL 20 (10 each)
HI 77300P 1382 ppm (mg/l) and pH 7.01 20 mL 20 (10 each)  
HI 7032L 1382 ppm (mg/l) at 25°C 460 mL 1  
HI 70442C 1,500 ppm (mg/l) at 25°C 20 mL 25
HI 70442P 1,500 ppm (mg/l) at 25°C 20 mL 25  
HI 70442M 1,500 ppm (mg/l) at 25°C 230 mL 1
HI 70442L 1,500 ppm (mg/l) at 25°C 460 mL 1  
HI 77200C 1,500 ppm (mg/l) & pH 7.01 @ 25°C 20 mL 20 (10 each)
HI 77200P 1,500 ppm (mg/l) & pH 7.01 @ 25°C 20 mL 20 (10 each)  
HI 70038C 6.44 ppt (g/l) at 25°C 20 mL 25
HI 70038P 6.44 ppt (g/l) at 25°C 20 mL 25  
HI 7036M 12.41 ppt (g/l) at 25°C 230 mL 1  
HI 7036L 12.41 ppt (g/l) at 25°C 460 mL 1  

Giangarlo Scientific | Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us