
Multi-Parameter Ion
Specific Bench Meters
This exciting new line of colorimetric bench meters can be powered by a 9V battery as well as an external 12-20VDC making these small footprint instruments easily portable. Precalibration prior to each measurement guarantees optimum accuracy. A large LCD display with parameter prompts and built-in help features make self-diagnostics simple and quick. The optical system of Hanna's C 200 multi-parameter photometers is based on special subminiature tungsten lamps and narrow band interference filters to guarantee both high performance and reliable results. Four measuring channels are available which, working at four different wavelengths, allow a wide range of tests.These bench meters are presented below by industry & also with a convenient comparison chart.
| Multi-Parameter Bench Meter Selection by Industry |
| C 203 - Multiparameter Ion Specific Bench Meter for Aquaculture |
| C 205 - Multiparameter Ion Specific Bench Meter for Boilers & Cooling Towers |
| C 211 - Better Control for Chemical Manufacturers |
| C 209 - Economical Ion Specific Meter for Education |
| C 206 - Multiparameter Meter for Environmental Testing |
| C 218 - Environmental Analysis Colorimeter |
| C 215 - Test Fertilization Nutrients in Hydroponics & Greenhouses |
| C 207 - Control Industrial Wastewater with Just One Meter |
| C 200 - A Complete Laboratory at Your Fingertips |
| C 213 - Municipal Wastewater Monitoring Made Easy |
| C 212 - Comprehensive Meter for Power Plants |
| C 210 - Multiparameter Meter for Pulp & Paper Mills |
| C 216 - Multiparameter Instrument for Swimming Pool Water Analysis |
| C 208 - Water Conditioning Measurements Made Simple |
| Parameter | C203 | C205 | C211 | C209 | C206 | C207 | C213 | C212 | C210 | C208 | C215 | C216 | C218 | C200 |
| Aluminum | • | • | • | • | • | • | ||||||||
| Ammonia HR | • | • | • | • | • | • | • | • | • | • | • | |||
| Ammonia MR | • | |||||||||||||
| Ammonia LR | • | • | • | • | • | • | • | • | • | • | • | |||
| Bromine | • | • | • | • | ||||||||||
| Free Chlorine LR | • | • | • | • | • | • | • | • | • | • | ||||
| Free Chlorine HR | • | |||||||||||||
| Total Chlorine LR | • | • | • | • | • | • | • | • | • | • | ||||
| Total Chlorine HR | • | |||||||||||||
| Chlorine Dioxide | • | • | • | |||||||||||
| Chromium VI HR | • | • | • | • | • | • | • | • | ||||||
| Chromium VI LR | • | • | • | • | • | • | • | • | ||||||
| Color | • | • | • | • | • | • | ||||||||
| Copper HR | • | • | • | • | • | • | • | • | • | |||||
| Copper LR | • | • | • | • | • | • | • | • | • | |||||
| Cyanide | • | • | ||||||||||||
| Cyanuric Acid | • | • | • | • | ||||||||||
| Fluoride | • | • | • | |||||||||||
| Hardness LR | • | |||||||||||||
| Hardness MR | • | |||||||||||||
| Hardness HR | • | |||||||||||||
| Ca Hardness | • | |||||||||||||
| Mg Hardness | • | |||||||||||||
| Hydrazine | • | • | • | |||||||||||
| Iodine | • | • | • | |||||||||||
| Parameter | C203 | C205 | C211 | C209 | C206 | C207 | C213 | C212 | C210 | C208 | C215 | C216 | C218 | C200 |
| Iron HR | • | • | • | • | ||||||||||
| Iron LR | • | • | • | • | ||||||||||
| Manganese HR | • | • | • | |||||||||||
| Manganese LR | • | • | • | |||||||||||
| Molybdenum | • | • | • | • | • | • | • | |||||||
| Nickel HR | • | • | • | • | • | • | ||||||||
| Nickel LR | • | • | • | • | • | |||||||||
| Nitrate LR | • | • | • | • | • | • | • | • | • | • | ||||
| Nitrate MR | • | |||||||||||||
| Nitrate HR | • | |||||||||||||
| Nitrite HR | • | • | • | • | • | • | • | |||||||
| Nitrite LR | • | • | • | • | • | • | • | |||||||
| Dissolved Oxygen | • | • | • | • | • | • | • | • | • | |||||
| pH | • | • | • | • | • | • | • | • | • | • | • | |||
| Phosphate HR | • | • | • | • | • | • | • | • | • | • | • | |||
| Phosphate LR | • | • | • | • | • | • | • | • | • | • | • | • | ||
| Phosphorus LR | • | • | • | • | • | • | • | • | • | |||||
| Phosphorus MR | • | |||||||||||||
| Phosphorus HR | • | |||||||||||||
| Potassium LR | • | |||||||||||||
| Potassium MR | • | |||||||||||||
| Potassium HR | • | |||||||||||||
| Silica | • | • | • | • | • | • | • | • | ||||||
| Silver | • | • | • | • | • | • | • | • | • | |||||
| Zinc | • | • | • | • | • | • | • | • | • | |||||
| Parameter | C203 | C205 | C211 | C209 | C206 | C207 | C213 | C212 | C210 | C208 | C215 | C216 | C218 | C200 |
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us