
Mini Controllers
![]() |
|
Traditionally, process monitoring has required considerable investment in system design, equipment, maintenance and training. With the introduction of our mini controllers, we are able to offer a solution for industries that have to monitor a process economically. Hanna's mini controllers are easy to use and allow accurate continuous monitoring and control of pH, ORP, TDS, EC, Resistivity and Level. These compact in-line instruments are designed to consistently perform in most environments and conditions.
Our line of simple-to-operate controllers have been specially designed for hydroponics, swimming pools or applications where space or cost are a major concern. Thanks to their compact size of only 8 by 5 cm (3 x 2"), they can be mounted in confined spaces and right next to tanks or vats. The low cost of the meter will also make it possible for processes that up to now were manually maintained to be controlled automatically, saving considerable time and money. Measurements are displayed in large digits on the LCD and LED lights indicate status even from a distance.
| Product Code | Range | Accuracy | Replacement Probe |
Cal |
| pH Controllers | ||||
| HI 981411 | 0.0 to 14.0 pH | ±0.2 pH | HI 1001 | 1 point |
| HI 931700 | 0.00 to 14.00 pH | ±0.02 pH | HI 1001. | offset/slope |
| ORP Controllers | ||||
| HI 982411 | 0 to 1000 mV | ±5 mV | HI 2001 | 1 point |
| HI 932700 | -1000 to 1000 mV | ±5 mV | HI 2001 | slope |
| EC Controllers | ||||
| HI 983313 | 0 to 1999 µS/cm | ±2% F.S. | HI 7634-00 | 1 point |
| HI 983317 | 0.00 to 10.00 mS/cm | ±2% F.S. | HI 7632-00 | 1 point |
| HI 983327 | 0.00 to 10.00 mS/cm | ±2% F.S. | HI 7632-00 | 1 point |
| HI 933700/1 | 0 to 2000 µS/cm | ±5% F.S. | HI 7682 | 1 point |
| HI 933700/2 | 0 to 2000 µS/cm | ±5% F.S. | HI 7682 | 1 point |
| HI 933700/3 | 0 to 4000 µS/cm | ±5% F.S. | HI 7682 | 1 point |
| HI 933700/4 | 0 to 4000 µS/cm | ±5% F.S. | HI 7682 | 1 point |
| TDS Controllers | ||||
| HI 983318 | 0.00 to 10.00 ppt | ±2% F.S. | HI 7632-00 | 1 point |
| HI 983319 | 0 to 1999 mg/L (ppm) | ±2% F.S. | HI 7634-00 | 1 point |
| HI 983329 | 0 to 999 ppm | ±1% F.S. | HI 7634-00 | 1 point |
| HI 983324 | 0.0 to 49.9 ppm | ±2% F.S. | HI 7634-00 | 1 point |
| Resistivity Controller | ||||
| HI 983314 | 0.00 to 19.90 MW/cm | ±2% F.S. | HI 3314 | 1 point |
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us