
HI 7871 & HI 7873
Mini Level Controllers
![]() |
|
| Accessories: | Description | |
| HI 7874 | Holder | 1 pc. |
| HI 7875/P | Measuring Bars | 5 pcs. 0.5 m length |
| Specifications: | HI 7871/115 | HI 7871/220 | HI 7873/115 | HI 7873/220 | |
| Power | 110/115V 50/60 Hz |
220/240V 50/60 Hz |
110/115V 50/60 Hz |
220/240V 50/60 Hz |
|
| Level Adjustment | High and Low | High, Low and Over | |||
| Level Indication | High and Low | High, Low and Over | |||
| Sensor Bars (HI 7875) | Requires three | Requires four | |||
| Output Contact | One 2A/220v relay for up to 1,000,000 closures | Two 2A/220 relays for up to 1,000,000 closures | |||
| Transmission | 300m maximum | ||||
| Connection | 11-pin connector | ||||
| Environment | 32 to 122°F (0 to 50°C) | ||||
| Dimensions/Weight | 79L x 49W x 95H mm / 4.58 oz. (130g) | ||||
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us