
HI 766 K-Type
Thermocouple Probes
These Probes are all specially constructed for excellent contact with the surface being measured. The several different options below are designed to meet all of your surface temperature measurement needs. Due to the high surface temperatures involved, it is important that the probe handle does not reach a temperature above 302°F (150°C). If this happens, the probe may be damaged. Response times all refer to 63.2% of measuring range.
| HI 766 K-Type Thermocouple Probes with integral handle, 3.3' (1M) cable & mini-connector | |||
| Part # | Description | Max Temp. | Dimensions |
| HI 766A | Roller surface probe | 600°F (320°C) | 11" x 4" (280mm x 100mm) |
| HI 766B | Surface temp. probe | 1200°F (650°C) | 11" x 0.6" (280mm x 16mm) |
| HI 766C | Penetration Probe | 1650°F (900°C) | 4.8" x 0.12" (120mm x 3mm) |
| HI 766C1 | Ultra Fast Penetration Probe | 1650°F (900°C) | 3.7" x 0.06" (95mm x 1.6mm) |
| HI 766D | Air Temp. Probe | 570°F (300°C) | 9.6" x 0.12" (245mm x 3mm) |
| HI 766E1 | General Purpose Probe | 1650°F (900°C) | 4.7" x 0.12" (120mm x 3mm) |
| HI 766E2 | General Purpose Probe | 1650°F (900°C) | 8.5" x 0.2" (220mm x 5mm) |
| HI 766F | High Temp. Probe | 2000°F (1100°C) | 10" x 0.06" (255mm x 1.5mm) |
| HI 766B1 | 90° Angle Surface Probe | 840°F (450°C) | 11.8" x 1.2" (300mm x 30mm) |
| HI 766B2 | Surface Temp. Probe | 1650°F (900°C) | 5.1" x 0.3" (130mm x 8mm) |
| HI 766B3 | Small Surface Temp. Probe | 390°F (200°C) | 5.1" x 0.2" (130mm x 5mm) |
| HI 766TV1 | Pipe Clamp Temp. Probe | 390°F (200°C) | 1.4" (35mm) Opening |
| HI 766F1 | Wire Temp. Probe | 900°F (480°C) | 3.3" x 0.08" (1m x 2mm) |
| HI 766TR1 | Penetration Probe | 482°F (250°C) | 19.7" x 0.04" (500mm x 10mm) |
| HI 766TR2 | Penetration Probe | 482°F (250°C) | 39.3" x 0.4" (1000mm x 10mm) |
| HI 766 K-Type Thermocouple Probes With Detachable Handle | |||
| HI 766PA | Roller surface probe | 600°F (320°C) | 11" x 4" (280mm x 100mm) |
| HI 766PB | Surface temp. probe | 1200°F (650°C) | 7.9" x 0.6" (200mm x 16mm) |
| HI 766PC | Penetration Probe | 1650°F (900°C) | 6.1" x 0.12" (155mm x 3mm) |
| HI 766PD | Air Temp. Probe | 570°F (300°C) | 9.8" x 0.12" (250mm x 3mm) |
| HI 766PE1 | General Purpose Probe | 1650°F (900°C) | 6.1" x 0.12" (155mm x 3mm) |
| HI 766PE2 | General Purpose Probe | 1650°F (900°C) | 7.8" x 0.20" (200mm x 5mm) |
| HI 766HD | Probe handle with 3.3' (1 m) cable fitted with a connector for the probes above. | ||
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us