
C102 Your Complete Tool
for Water Analysis: Turbidity, Chlorine, pH, Bromine, Iron, Iodine &
Cyanuric Acid
![]() |
|
The most important parameters needed for water analysis, specially in drinking water, are now available through a portable meter. You can obtain lab performance in the field by using C 102. It not only measures turbidity, but also pH, Total and Free Chlorine, Bromine, Iodine, Low Iron and Cyanuric Acid (CYS). All this in the palm of your hand and in seconds!
Measurements are made quickly and repeatedly through a sophisticated, yet easy-to-use microprocessor. In colorimetric mode, users can select between factory preprogrammed calibration or calibrating the meter on their own, and measure either concentration or relative absorbance of the sample. Up to 25 measured samples can be stored in memory together with time and date. Miniaturization of the electronics has made it possible to offer unsurpassed accuracy and quality in a portable unit weighing just one pound!
C 102 portable water analysis meter is supplied with measurement cuvet & cap, 4 x 1.5V AA Batteries and instruction manual.
| Specifications: | C 102 | ||
|
|
|||
| Range | Turbidity | 0.00 to 9.99 NTU & 0.0 to 50.0 NTU* | |
| Bromine | 0.00 to 8.00 mg/L | ||
| Free Chlorine | 0.00 to 2.50 mg/L | ||
| Total Chlorine | 0.00 to 3.50 mg/L | ||
| Cyanuric Acid | 0 to 80 mg/L | ||
| Iodine | 0.0 to 12.5 mg/L | ||
| Iron | 0.00 to 1.00 mg/L | ||
| pH | 5.9 to 8.5 pH | ||
|
|
|||
| Resolution | Turbidity | 0.01 & 0.1 NTU | |
| Bromine | 0.01 mg/L | ||
| Free Chlorine | 0.01 mg/L | ||
| Total Chlorine | 0.01 mg/L | ||
| Cyanuric Acid | 1 mg/L | ||
| Iodine | 0.1 mg/L | ||
| Iron | 0.01 mg/L | ||
| pH | 0.1 pH | ||
|
|
|||
| Accuracy | Turbidity | ±0.5% NTU or ±5% of reading (whichever greater) | |
| Bromine | ±0.8 mg/L ±3% of reading | ||
| Free Chlorine | ±0.03 mg/L ±3% of reading | ||
| Total Chlorine | ±0.03 mg/L ±3% of reading | ||
| Cyanuric Acid | ±1 mg/L ±15% of reading | ||
| Iodine | ±0.1 mg/L ±5% of reading | ||
| Iron | ±0.02 mg/L ±3% of reading | ||
| pH | ±0.1 pH | ||
|
|
|||
| Typical EMC Deviation | Turbidity | ±2% Full Scale | |
| Bromine | ±0.01 mg/L | ||
| Free Chlorine | ±0.01 mg/L | ||
| Total Chlorine | ±0.01 mg/L | ||
| Cyanuric Acid | ±1 mg/L | ||
| Iodine | ±0.1 mg/L | ||
| Iron | ±0.01 mg/L | ||
| pH | ±0.1 pH | ||
|
|
|||
| Light Source/Life | Pure Green LED / Life of the instrument | ||
| Light Detector | Two Silicon Photocells | ||
| Battery Type/Life | 4 x 1.5V AA batteries 60 hours or 1,000 measurements / Auto-shut off user-selectable from 10, 20, 30, 40, 50 or 60 minutes | ||
| Environment | 32 to 122°F (0 to 50°C); RH 95% | ||
| Dimensions | 8.7 x 3.3 x 1.8" (220 x 83 x 46 mm) | ||
| Weight | 18 oz. (510 g) | ||
* 1 FTU (Formazine Turbidity Unit) = 1 NTU (Nephelometric Turbidity Unit)
Giangarlo
Scientific |
Analytical | Environmental | Life Science | Process | Safety | Wastewater | Service | Contact Us